Fairview, TN weather
Latitude N 35° 59' 13" Longitude W 87° 08' 43" Elevation 836 ft
| Dawn: | 06:31 | Sunrise: | 06:59 | Moonrise: | 11:59 | ![]() |
| Dusk: | 17:14 | Sunset: | 16:46 | Moonset: | 00:55 | |
| Daylight: | 10:43 | Day length: | 09:47 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Ambient Weather WS-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 32.4 °F | Dew Point | 17.6 °F |
| Windchill | 32.4 °F | Humidity | 54% |
| Heat Index | 32.4 °F | Apparent Temperature | 27.1 °F |
| Solar Radiation | 2132 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-12-27 10:50 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.1 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 1/2/2012 12:50:00 AM
powered by
Cumulus
v1.9.2 (1024)
